# | Cryptocurrency Name | Rate |
---|---|---|
1 | BTC | 495 / $ |
2 | ETH | 490 / $ |
3 | USDT | 490 / $ |
4 | ALL OTHER COINS | 490 / $ |
# | Gift Card Name | Rate |
---|---|---|
1 | UK Steam Physical (50 above) | 470 |
2 | USA Razer Gold | 400 |
3 | American Express AMEX (400 and above) | 380 |
4 | EURO Steam Gift Card | 380 |
5 | UK Steam Gift Card | 380 |
6 | Sephora Gift Card | 350 |
7 | American Express AMEX (200-500) | 380 |
8 | Nordstrom Gift Card | 350 |
9 | Apple Store (400 ABOVE) | 400 |
10 | OneVanilla Visa/Mastercard Gift Card (300-500) | 350 |
11 | American Express AMEX (100 - 199 ) | 330 |
12 | Google Play Card | 330 |
13 | Amazon Gift Card | 330 |
14 | USA OneVanilla Visa/Mastercard (100 - 299) | 330 |
15 | Nike Gift Card | 330 |
16 | USA Apple Gift Card (25-100) | 330 |
17 | Greendot | 350 |
18 | CashApp | 400 |
19 | HOTELS.COM Gift Card | 350 |
20 | Walmart Gift Card (300 Above ) | 380 |
21 | Target Gift Card | 350 |
22 | Walmart Money | 380 |
23 | eBay Gift Card | 300 |
24 | BestBuy Gift Card | 300 |
25 | XBOX Gift Card | 280 |
26 | Macy Gift Card | 330 |
27 | - | - |
28 | - | - |
29 | - | - |
30 | - | - |
Are you a gift card seller or buyer? Do you seek the best rates for gift cards at any period? The table on this page displays the top gift cards with the highest rates as at this time. The table is automatically updated multiple times a day based on market rates and you can be confident that whatever you see on this page is updated in real-time.
Ensure to check the page from time to time to view the changes. However, to sell gift cards, feel free to create a Exchanger101 account. Trades averagely take a few minutes and withdrawals are automated and instant.
The table only lists the top gift cards with highest rates, not all gift cards.
To calculate how much you will get for particular gift cards, you have to visit the gift card rate calculator page.
To sell gift cards on Exchanger101 is pretty easy. You can click here to register on Exchanger101 or download the mobile app on Android.